<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'carbon emissions'</title>
		<description>Blog Entries tagged 'carbon emissions'</description>
		<link>http://greenenergyonline.org</link>
		<lastBuildDate>Mon, 01 Dec 2008 21:07:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Tracking Carbon Emissions</title>
			<link>http://greenenergyonline.org/myblog/tracking-carbon-emissions.html</link>
			<description>&lt;p&gt;Throughout the United States, carbon emissions are being tracked via the innovative software developed by scientists from the Vulcan Project at Purdue University.&amp;nbsp; Sources that emit these carbon emissions, such as power plants, industrial sources, and mobile sources, are inventoried and combined with other inventories to create a complete map of fossile fuel CO2 emissions.&lt;/p&gt;&lt;p&gt;So, what isthe purpose of this?&amp;nbsp; According to Alternative Energy&amp;#39;s website, the overall goal of the V [...]</description>
			<author>angela5674</author>
		<category>Vulcan Project</category>
 <category>carbon emissions</category>
		</item>
	</channel>
</rss>